- Live graphs show your poll results immediately in easy to understand and read bar graph format. But final results don't always reveal the whole picture which is why our poll creator also displays results over time. The longitudinal graph provides a visual representation when and not just what people voted for.
- Warnockâs win is, ultimately, a tale of two Souths: the racial apartheid of the Jim Crow era South, post Reconstruction, where until just 55 years ago, the Black vote was poll taxed out of.
- The poll is a name of the part of an animal's head, alternatively referencing a point immediately behind or right between the ears. This area of the anatomy is of particular significance for the horse.
Couldn't load this module, please refresh the page to see the contents. Sobbing friends and relatives filed into a Jakarta cemetery Thursday to bury the remains of a flight attendant from the. Poll Results Spread; Georgia Senate Run-Off Election - Perdue vs. Ossoff: Trafalgar Group (R) Ossoff 50, Perdue 48: Ossoff +2: Georgia Senate Special Election Run-Off - Loeffler vs.
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Georgia Senate Run-Off Election - Perdue vs. Ossoff | Trafalgar Group (R) | Ossoff 48, Perdue 50 | Perdue +2 |
Georgia Senate Special Election Run-Off - Loeffler vs. Warnock | Trafalgar Group (R) | Warnock 46, Loeffler 52 | Loeffler +6 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Georgia Senate Run-Off Election - Perdue vs. Ossoff | Emerson | Ossoff 48, Perdue 51 | Perdue +3 |
Georgia Senate Special Election Run-Off - Loeffler vs. Warnock | Emerson | Warnock 48, Loeffler 51 | Loeffler +3 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Trump Job Approval | Reuters/Ipsos | Approve 42, Disapprove 56 | Disapprove +14 |
President Trump Job Approval | Politico/Morning Consult | Approve 41, Disapprove 57 | Disapprove +16 |
President Trump Job Approval | Economist/YouGov | Approve 44, Disapprove 53 | Disapprove +9 |
Congressional Job Approval | Economist/YouGov | Approve 12, Disapprove 67 | Disapprove +55 |
Direction of Country | Economist/YouGov | Right Direction 20, Wrong Track 65 | Wrong Track +45 |
Direction of Country | Politico/Morning Consult | Right Direction 29, Wrong Track 71 | Wrong Track +42 |
Direction of Country | Reuters/Ipsos | Right Direction 22, Wrong Track 66 | Wrong Track +44 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Georgia Senate Run-Off Election - Perdue vs. Ossoff | FOX 5/InsiderAdvantage | Ossoff 48, Perdue 49 | Perdue +1 |
Georgia Senate Special Election Run-Off - Loeffler vs. Warnock | FOX 5/InsiderAdvantage | Warnock 48, Loeffler 49 | Loeffler +1 |
Congressional Job Approval | FOX News | Approve 27, Disapprove 63 | Disapprove +36 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Direction of Country | Rasmussen Reports | Right Direction 28, Wrong Track 62 | Wrong Track +34 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Georgia Senate Run-Off Election - Perdue vs. Ossoff | Trafalgar Group (R) | Ossoff 49, Perdue 49 | Tie |
Georgia Senate Special Election Run-Off - Loeffler vs. Warnock | Trafalgar Group (R) | Warnock 47, Loeffler 50 | Loeffler +3 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Trump Job Approval | FOX News | Approve 47, Disapprove 52 | Disapprove +5 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Trump Job Approval | The Hill/HarrisX | Approve 49, Disapprove 51 | Disapprove +2 |
President Trump Job Approval | Quinnipiac | Approve 44, Disapprove 51 | Disapprove +7 |
President Trump Job Approval | Reuters/Ipsos | Approve 42, Disapprove 56 | Disapprove +14 |
Direction of Country | Reuters/Ipsos | Right Direction 24, Wrong Track 64 | Wrong Track +40 |
Polls Current
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Trump Job Approval | NPR/PBS/Marist | Approve 42, Disapprove 54 | Disapprove +12 |
President Trump Job Approval | Politico/Morning Consult | Approve 40, Disapprove 58 | Disapprove +18 |
President Trump Job Approval | Economist/YouGov | Approve 45, Disapprove 52 | Disapprove +7 |
Congressional Job Approval | Economist/YouGov | Approve 13, Disapprove 68 | Disapprove +55 |
Direction of Country | Economist/YouGov | Right Direction 20, Wrong Track 67 | Wrong Track +47 |
Direction of Country | Politico/Morning Consult | Right Direction 27, Wrong Track 73 | Wrong Track +46 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Trump Job Approval | Emerson | Approve 46, Disapprove 48 | Disapprove +2 |
Direction of Country | Emerson | Right Direction 40, Wrong Track 60 | Wrong Track +20 |
man7.org > Linux > man-pages |
NAME | SYNOPSIS | DESCRIPTION | RETURN VALUE | ERRORS | VERSIONS | CONFORMING TO | NOTES | BUGS | EXAMPLES | SEE ALSO | COLOPHON |
NAME top
SYNOPSIS top
DESCRIPTION top
RETURN VALUE top
ERRORS top
VERSIONS top
CONFORMING TO top
NOTES top
BUGS top
EXAMPLES top
SEE ALSO top
COLOPHON top
Pages that refer to this page: accept(2), connect(2), epoll_ctl(2), eventfd(2), fcntl(2), futex(2), ioctl_tty(2), open(2), perf_event_open(2), perfmonctl(2), personality(2), pidfd_open(2), prctl(2), ptrace(2), recv(2), restart_syscall(2), select(2), select_tut(2), sigaction(2), signalfd(2), syscalls(2), timerfd_create(2), userfaultfd(2), ldap_get_option(3), pcap(3pcap), pcap_get_required_select_timeout(3pcap), pcap_get_selectable_fd(3pcap), rtime(3), sctp_connectx(3), sd_journal_get_fd(3), sd_login_monitor_new(3), sd_notify(3), random(4), proc(5), slapd-asyncmeta(5), slapd-ldap(5), slapd-meta(5), systemd.exec(5), cgroups(7), epoll(7), fanotify(7), inotify(7), mq_overview(7), pipe(7), signal(7), signal-safety(7), socket(7), spufs(7), system_data_types(7), tcp(7), udp(7), setarch(8)
Poll Everywhere
HTML rendering created 2020-12-21 by Michael Kerrisk, author of The Linux Programming Interface, maintainer of the Linux man-pages project. For details of in-depth Linux/UNIX system programming training courses that I teach, look here. Hosting by jambit GmbH. |